Tiers
| Tier | Price | Included calls/mo | Best for |
|---|---|---|---|
| Free | $0 | 100 | Hobbyists, prototyping, evaluation |
| Hacker | $19/mo | 1,000 | Personal projects, indie developers |
| Builder | $99/mo | 10,000 | Indie SaaS, AI-agent developers |
| Scale | $499/mo | 100,000 | Production B2B tools |
| Enterprise | Custom | Unlimited | Annual contract, SLA, SOC 2 path |
Per-call overage (beyond included)
| Endpoint | Per-call cost |
|---|---|
/validate | $0.05 |
/enrich | $0.05 |
/timeline | $0.05 |
/people | $0.05 |
/corroborate | $0.10 (multi-source verification) |
/synthesize (roadmap) | $0.15 (LLM-heavy) |
What’s included on every tier
- All five live endpoints + the MCP server
- Citation Contract guarantees
- 673-company curated registry + ~7,200 SEC-filer entities
- Weekly refresh cadence
- Public Status page (programmatic health endpoint on the Roadmap)